ISO-PUCK devices reduce vibration and isolate electrical noise in compact transformer and electronic systems. Bridgeport Magnetics Group engineers each unit for industrial and commercial use. With precision mounting and stable materials, our ISO-PUCK products improve performance and protect sensitive equipment from mechanical and electrical interference.
An ISO-PUCK transformer helps prevent electric shock by isolating the primary and secondary windings, reducing the chance of current leakage. As a trusted transformers manufacturer, we design each unit to meet strict safety standards while maintaining reliable power delivery. Our compact toroidal transformers are often integrated into ISO-PUCK systems for their low electromagnetic emissions and efficient footprint. These units are especially valuable in sensitive applications, where safety is non-negotiable. For example, our medical industry products use ISO-PUCK technology to protect both equipment and patients from unintended electrical exposure, meeting demanding compliance requirements in clinical and surgical environments.
Electrical Safety Standards to Prevent Electric Shock
Over the past several years, we have seen an increased national and international awareness of the potential hazard to humans of electric shock from patient care equipment, which can be prevented with ISO-PUCK transformers. This concern produced the third edition of the safety standard IEC60601-1:2005. In the US, the equivalent safety standard is ANSI/AAMI ES60601-1:2005(R) 2012. ISO-PUCK medical grade isolation transformers prevent hazardous and possibly life-threatening levels of leakage (touch) current in medical devices and commercial grade electronics, including computers, monitors, printers, and other non-battery-operated electrical equipment used in OR and patient care areas. ISO-PUCK isolation transformers do not include an output neutral-to-ground bond. They provide a true floating system (IT Earthing System) for maximum protection against excessive ground leakage current. In the United States, the 2012 edition of NFPA 99 went through a major overhaul, as it was changed from a standard to a code to reflect how the document is used and adopted. It is now a risk-based document. Maximum allowed level of leakage (touch) current is 100 microamps in fixed equipment and 500 microamps in portable equipment.
| MODEL | Amps | VA | Frequency | Thermistor | DN | Housing Material/Finish | Diameter | Depth | Approx. Weight | PLUG | L [Ft] | [V] | REC | L [Ft] | [V] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP200/50 | 0.9 | 200 | 50 | NA | DN24660 | PC (White) | 4 7/8 | 2 1/8 | 6.2 | NA | 2 | 230 | NA | 2 | 230 |
| IP350/50 | 1.5 | 350 | 50 | NA | DN19401 | PC (White) | 5 3/4 | 2 3/4 | 8.5 | NA | 2 | 230 | NA | 2 | 230 |
| IP650/50 | 2.8 | 650 | 50 | NA | NA | PC (White) | 6 5/8 | 2 3/4 | 17.4 | NA | 2 | 230 | NA | 2 | 230 |
| IP1000/50 | 4.3 | 1000 | 50 | SL22 10007 | NA | PC (White) | 7 7/8 | 3 1/8 | 20 | NA | 2 | 230 | NA | 2 | 230 |
| IP1200/50 | 5.2 | 1200 | 50 | SL22 10007 | NA | PC (White) | 7 7/8 | 3 1/8 | 26 | NA | 2 | 230 | NA | 2 | 230 |
| IP1800/50 | 7.8 | 1800 | 50 | SL22 7R010 | NA | PC (White) | 7 7/8 | 3 1/8 | 33 | NA | 2 | 230 | NA | 2 | 230 |
| IP2500/50 | 10.9 | 2500 | 50 | SL22 7R010 | DN25371 | SteelWhite | 9 | 4 1/4 | 38 | NEMA 5-15P | 2 | 230 | NEMA 5-15R | 2 | 230 |
| IP200/60 | 1.7 | 200 | 60 | NA | DN21371 | PC (White) | 4 7/8 | 2 1/8 | 5.1 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP300/60 | 2.5 | 300 | 60 | NA | DN19730 | PC (White) | 5 3/4 | 2 3/4 | 8.9 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP400/60 | 3.3 | 400 | 60 | NA | DN25410 | PC (White) | 5 3/4 | 2 3/4 | 13 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP600/60 | -------------------5.0 | 600 | 60 | NA | DN25280 | PC (White) | 6 5/8 | 2 3/4 | 14.1 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP800/50 | 6.7 | 800 | 50 | NA | DN19491 | PC (White) | 6 5/8 | 2 3/4 | 19.2 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP1000/60 | 8.3 | 1000 | 60 | SL22 7R010 | NA | PC (White) | 7 7/8 | 3 1/8 | 19.7 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP1200/60 | 10.0 | 1200 | 60 | SL22 7R010 | CE1200 | PC (White) | 7 7/8 | 3 1/8 | 20 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP1500/60 | 12.5 | 1500 | 60 | MS32 10015 | DN19361 | PC (White) | 8 1/2 | 3 3/4 | 28 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP1800/60 | 15.0 | 1800 | 60 | MS35 2R035 | DN18781 | PC (White) | 8 1/2 | 3 3/4 | 30 | NEMA 5-15P | 2 | 120 | NEMA 5-15R | 2 | 120 |
| IP2200/60 | 18.3 | 2200 | 60 | MS35 2R035 | NA | PC (White) | 8 1/2 | 3 3/4 | 33 | NA | 2 | 120 | NA | 2 | 120 |
| IP2400/60 | 20.0 | 2400 | 60 | NA | DN26710 | SteelWhite | 9 | 4 1/4 | 35 | NA | 2 | 120 | NA | 2 | 120 |
| IP3000/60 | 25.0 | 3000 | 60 | MS35 3R030 | NA | SteelWhite | 9 | 4 1/4 | 38 | NA | 2 | 120 | NA | 2 | 120 |
Engineers and system designers rely on the ISO-PUCK to isolate voltage and protect circuits in safety-critical environments. You can explore our shop to view available models that integrate with various transformer layouts and mounting needs. Each product supports compliant builds for industries that demand protection and performance. Request a quote today to secure ISO-PUCK solutions tailored to your exact specifications.
Automated page speed optimizations for fast site performance