Magnet wire delivers efficient conductivity and reliable insulation for coils, transformers, and motors in electrical systems. Bridgeport Magnetics’ “Flat Magnet Wire” was introduced in 2001 and has gained wide acceptance among manufacturers of power supplies and specialty motors in many countries. The product covers wire sizes downwards to 32AWG (0.24mm diameter) to 11AWG (2.39mm diameter) in the round shape with thickness-to-width standard ratios of 1:2, 1:2.5, 1:3, 1:3.5, and 1:4. For detailed information on the process, read more. All sizes will be available on spools measuring 6″OD x 3.5″ (10 lb).
Our flat magnet wire is preferred for its space-saving profile, excellent heat dissipation, and high-current capacity. As an experienced transformers manufacturer, we precision-form and insulate each strand to maintain structural integrity under mechanical and thermal stress. It integrates seamlessly with high-efficiency transformer components used in both industrial and commercial systems. Paired with our specialty wire options, it allows for customized builds that meet strict design constraints. Flat designs are especially effective in toroidal transformer wiring, where bend radius, packing density, and insulation consistency directly affect performance. Every product is tested for durability, conductivity, and winding uniformity. For higher ratios than 1:4 (thinner compared to the width) check our Laminax products!
t Wire | Ratios- [in] (All dimensions over insulation) | ||||||||||
1:2 | 1:2.5 | 1:3 | 1:3.5 | 1:4 | |||||||
AWG | Dia [in] | T [in] +/-5% | W [in] +/-5% | T [in] +/-5% | W [in] +/-5% | T [in] +/-5% | W [in] +/-5% | T [in] +/-5% | W [in] +/-5% | T [in] +/-5% | W [in] +/-5% |
11 | 0.094 | 0.059 | 0.118 | NA | NA | NA | NA | NA | NA | NA | NA |
11.5 | 0.089 | 0.056 | 0.112 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | 0.084 | 0.053 | 0.105 | NA | NA | NA | NA | NA | NA | NA | NA |
12.5 | 0.08 | 0.05 | 0.1 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | 0.075 | 0.047 | 0.094 | 0.042 | 0.106 | NA | NA | NA | NA | NA | NA |
13.5 | 0.071 | 0.045 | 0.089 | 0.04 | 0.1 | NA | NA | NA | NA | NA | NA |
14 | 0.068 | 0.042 | 0.085 | 0.038 | 0.095 | 0.035 | 0.104 | NA | NA | NA | NA |
14.5 | 0.064 | 0.04 | 0.08 | 0.036 | 0.089 | 0.033 | 0.098 | NA | NA | NA | NA |
15 | 0.06 | 0.038 | 0.076 | 0.034 | 0.084 | 0.031 | 0.093 | NA | NA | NA | NA |
15.5 | 0.057 | 0.036 | 0.072 | 0.032 | 0.08 | 0.029 | 0.088 | NA | NA | NA | NA |
16 | 0.054 | 0.034 | 0.067 | 0.03 | 0.075 | 0.028 | 0.083 | 0.025 | 0.089 | 0.024 | 0.095 |
16.5 | 0.051 | 0.032 | 0.064 | 0.029 | 0.071 | 0.026 | 0.078 | 0.024 | 0.085 | 0.023 | 0.09 |
17 | 0.048 | 0.03 | 0.06 | 0.027 | 0.068 | 0.025 | 0.074 | 0.023 | 0.08 | 0.021 | 0.085 |
17.5 | 0.046 | 0.029 | 0.057 | 0.026 | 0.064 | 0.023 | 0.07 | 0.022 | 0.076 | 0.02 | 0.081 |
18 | 0.043 | 0.027 | 0.054 | 0.024 | 0.06 | 0.022 | 0.066 | 0.02 | 0.071 | 0.019 | 0.076 |
18.5 | 0.041 | 0.026 | 0.051 | 0.023 | 0.057 | 0.021 | 0.062 | 0.019 | 0.067 | 0.018 | 0.072 |
19 | 0.039 | 0.024 | 0.048 | 0.022 | 0.054 | 0.02 | 0.059 | 0.018 | 0.064 | 0.017 | 0.068 |
19.5 | 0.037 | 0.023 | 0.046 | 0.021 | 0.051 | 0.019 | 0.056 | 0.017 | 0.061 | 0.016 | 0.065 |
20 | 0.035 | 0.022 | 0.043 | 0.019 | 0.048 | 0.018 | 0.053 | 0.016 | 0.057 | 0.015 | 0.061 |
20.5 | 0.033 | 0.02 | 0.041 | 0.018 | 0.046 | 0.017 | 0.05 | 0.015 | 0.054 | 0.014 | 0.058 |
21 | 0.031 | 0.019 | 0.039 | 0.017 | 0.043 | 0.016 | 0.048 | 0.015 | 0.051 | 0.014 | 0.055 |
21.5 | 0.029 | 0.018 | 0.037 | 0.016 | 0.041 | 0.015 | 0.045 | 0.014 | 0.049 | 0.013 | 0.052 |
22 | 0.028 | 0.017 | 0.035 | 0.015 | 0.039 | 0.014 | 0.042 | 0.013 | 0.046 | 0.012 | 0.049 |
22.5 | 0.027 | 0.017 | 0.033 | 0.015 | 0.037 | 0.014 | 0.041 | 0.013 | 0.044 | 0.012 | 0.047 |
23 | 0.025 | 0.016 | 0.031 | 0.014 | 0.035 | 0.013 | 0.038 | 0.012 | 0.041 | 0.011 | 0.044 |
23.5 | 0.024 | 0.015 | 0.029 | 0.013 | 0.033 | 0.012 | 0.036 | 0.011 | 0.039 | 0.01 | 0.042 |
24 | 0.022 | 0.014 | 0.028 | 0.012 | 0.031 | 0.011 | 0.034 | 0.011 | 0.037 | 0.01 | 0.04 |
24.5 | 0.021 | 0.013 | 0.026 | 0.012 | 0.03 | 0.011 | 0.032 | 0.01 | 0.035 | 0.009 | 0.037 |
25 | 0.02 | 0.012 | 0.025 | 0.011 | 0.028 | 0.01 | 0.031 | 0.009 | 0.033 | 0.009 | 0.035 |
25.5 | 0.019 | 0.012 | 0.024 | 0.011 | 0.026 | 0.01 | 0.029 | 0.009 | 0.031 | 0.008 | 0.033 |
26 | 0.018 | 0.011 | 0.022 | 0.01 | 0.025 | 0.009 | 0.027 | 0.008 | 0.03 | 0.008 | 0.032 |
26.5 | 0.017 | 0.011 | 0.021 | 0.01 | 0.024 | 0.009 | 0.026 | 0.008 | 0.028 | 0.008 | 0.03 |
27 | 0.016 | 0.01 | 0.02 | 0.009 | 0.023 | 0.008 | 0.025 | 0.008 | 0.027 | 0.007 | 0.029 |
27.5 | 0.015 | 0.01 | 0.019 | 0.009 | 0.021 | 0.008 | 0.023 | 0.007 | 0.025 | 0.007 | 0.027 |
28 | 0.014 | 0.009 | 0.018 | 0.008 | 0.02 | 0.007 | 0.022 | 0.007 | 0.024 | 0.006 | 0.026 |
28.5 | 0.014 | 0.009 | 0.017 | 0.008 | 0.019 | 0.007 | 0.021 | 0.006 | 0.023 | 0.006 | 0.024 |
29 | 0.013 | 0.008 | 0.016 | 0.007 | 0.018 | 0.007 | 0.02 | 0.006 | 0.022 | 0.006 | 0.023 |
29.5 | 0.012 | 0.008 | 0.015 | 0.007 | 0.017 | 0.006 | 0.019 | 0.006 | 0.02 | 0.005 | 0.022 |
30 | 0.012 | 0.007 | 0.015 | 0.007 | 0.016 | 0.006 | 0.018 | 0.005 | 0.019 | 0.005 | 0.021 |
30.5 | 0.011 | 0.007 | 0.014 | 0.006 | 0.016 | 0.006 | 0.017 | 0.005 | 0.018 | 0.005 | 0.02 |
31 | 0.01 | 0.007 | 0.013 | 0.006 | 0.015 | 0.005 | 0.016 | 0.005 | 0.017 | 0.005 | 0.019 |
31.5 | 0.01 | 0.006 | 0.013 | 0.006 | 0.014 | 0.005 | 0.015 | 0.005 | 0.017 | 0.004 | 0.018 |
32 | 0.009 | 0.006 | 0.012 | 0.005 | 0.013 | 0.005 | 0.015 | 0.004 | 0.016 | 0.004 | 0.017 |
Whether you’re designing compact coils or building large-scale transformers, our magnet wire offers the conductivity and durability your system demands. We supply magnet wire in a range of shapes, coatings, and gauges to match your exact electrical and mechanical needs. Our technicians provide guidance to help you meet winding specs, insulation standards, and performance targets. Contact us to request a quote and secure reliable wire built for efficiency, stability, and long-term use in advanced electrical applications. Call +203-954-0050 or email to sales@bridgeportmagnetics.com for custom ratios.