__
Distribution PowerTower Series
We are reimaging Power Infrastructure - Our PowerTower high-efficiency 3-phase toroidal transformers deliver exceptional efficiency, compact vertical design and ultra-quiet low-EMI operation up to 350 kVA - built for reliable performance in demanding industrial application
Availability Coming Soon
The PowerTower platform is being configured for utility applications – EV charging, pad-mount replacements, and large isolation transformers – using the same stacked toroidal architecture that delivers up to 99% efficiency, roughly half the size and weight of conventional E-I units, far lower EMI, and near-silent operation. These market-specific designs are in R&D and testing now, with availability coming soon.
Compact. Efficient. Powerful. Toroidal Transformers for High-Density Applications
Lower Energy Losses
lighter than Traditional E-I Transformer
Designs up to 350kVA Power Rating
Power Efficiency
Technical Specifications Available in both Single Phase and Three Phase. All models feature 480V primary to 208Y/120V secondary (standard). Custom voltages available upon request.
Single Phase Low Voltage Transformers
| Model Number | Rating kVA | ID | Width (in) | Height (in) | Depth (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 050-830-05 | 5 | F | 18.25 | 22 | 7 | 70 |
| 050-830-10 | 10 | F | 18.25 | 22 | 7 | 130 |
| 050-830-15 | 15 | D | 20.25 | 28 | 9 | 140 |
| 050-830-25 | 25 | D | 20.25 | 28 | 9 | 190 |
| 050-830-30 | 30 | B | 24.25 | 31.75 | 11.5 | 220 |
| 050-830-40 | 40 | B | 24.25 | 31.75 | 11.5 | 290 |
| 050-830-50 | 50 | B | 24.25 | 31.75 | 11.5 | 335 |
| 050-830-75 | 75 | C | 20.25 | 60 | 9 | 500 |
| 050-830-90 | 90 | A | 24.25 | 31.75 | 11.5 | 585 |
| 050-830-120 | 120 | A | 24.25 | 31.75 | 11.5 | 675 |
| 050-830-150 | 150 | A | 24.25 | 31.75 | 11.5 | 750 |
| Model Number | Rating kVA | ID | Width (in) | Height (in) | Depth (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 050-833-15 | 15 | F | 18.25 | 48 | 7 | 180 |
| 050-833-30 | 30 | F | 18.75 | 48 | 7 | 300 |
| 050-833-45 | 45 | C | 20.25 | 60 | 9 | 320 |
| 050-833-75 | 75 | C | 20.25 | 60 | 9 | 500 |
| 050-833-90 | 90 | A | 24.25 | 31.75 | 11.5 | 585 |
| 050-833-120 | 120 | A | 24.25 | 31.75 | 11.5 | 675 |
| 050-833-150 | 150 | A | 24.25 | 31.75 | 11.5 | 750 |
Let's build yours to spec.
Custom Transformers engineered and manufactured in the USA. Tell us your requirements and our engineers will help.