__
GOSS C-Cores
Precision GOSS Silicon Steel C-Cores (CD Series) for 50/60 Hz Single and Double-Loop Transformers
GOSS C-Cores (Silicon Steel CD Series)
The Bridgeport Magnetics CD Series of GOSS C-Cores is ideal for single-loop as well as double-loop single-phase transformers. Made from cold-rolled grain-oriented silicon steel (3% silicon iron, M4-011 grade), these cores deliver a high degree of grain orientation for superior magnetic performance and numerous advantages over traditional stacked laminated cores.
32 standard sizes are available in stock, ranging from 5 VA to 5,000 VA (60 Hz, single loop), with full custom options. Rectangular phenolic tubes are available for all sizes, and zinc alloy cast clamping frames are offered for many sizes – all manufactured in the USA for reliable high-efficiency power applications.
Why Choose GOSS C-Cores for 50/60 Hz Applications
Cold-rolled grain-oriented silicon steel (GOSS) C-cores deliver superior magnetic performance with high grain orientation, offering numerous advantages over traditional stacked laminated cores. The Bridgeport Magnetics CD Series provides easier winding assembly, excellent efficiency, and reliable operation in single and double-loop transformer and inductor designs.
For engineers and manufacturers, this translates to:
- Easier core assembly and coil winding compared to E-I laminations
- Higher magnetic efficiency and lower core losses at 50/60 Hz
- More compact and cost-effective designs for higher power applications
- Excellent scalability with 32 standard sizes plus full custom options
Specifications
| Item | Part Number | VA @ 50Hz | VA @ 60Hz | E (mm) | D (mm) | F (mm) | G (mm) | Weight (Kg) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD10x12.5×20 | 2 | 2.4 | 10 | 12.5 | 12.5 | 20 | 0.0832 | 0.18 |
| 2 | CD10x12.5×25 | 3 | 3.6 | 10 | 12.5 | 12.5 | 25 | 0.0925 | 0.20 |
| 3 | CD10x12.5×32 | 4 | 4.8 | 10 | 12.5 | 12.5 | 32 | 0.105 | 0.23 |
| 4 | CD10x12x40 | 6 | 7.2 | 10 | 12.5 | 12.5 | 40 | 0.119 | 0.26 |
| 5 | CD12.5x16x25 | 10 | 12 | 12.5 | 16 | 16 | 25 | 0.168 | 0.37 |
| 6 | CD12.5x16x32 | 14 | 17 | 12.5 | 16 | 16 | 32 | 0.188 | 0.41 |
| 7 | CD12.5x16x40 | 19 | 23 | 12.5 | 16 | 16 | 40 | 0.21 | 0.46 |
| 8 | CD12.5x16x50 | 25 | 30 | 12.5 | 16 | 16 | 50 | 0.238 | 0.52 |
| 9 | CD12.5x25x30 | 31 | 37 | 12.5 | 25 | 20 | 30 | 0.302 | 0.67 |
| 10 | CD12.5x25x40 | 43 | 52 | 12.5 | 25 | 20 | 40 | 0.346 | 0.76 |
| 11 | CD12.5x25x50 | 54 | 65 | 12.5 | 25 | 20 | 50 | 0.39 | 0.86 |
| 12 | CD12.5x25x60 | 63 | 76 | 12.5 | 25 | 20 | 60 | 0.434 | 0.96 |
| 13 | CD16x32x40 | 89 | 107 | 16 | 32 | 25 | 40 | 0.641 | 1.41 |
| 14 | CD16x32x50 | 111 | 133 | 16 | 32 | 25 | 50 | 0.713 | 1.57 |
| 15 | CD16x32x65 | 143 | 172 | 16 | 32 | 25 | 65 | 0.821 | 1.81 |
| 16 | CD16x32x80 | 171 | 205 | 16 | 32 | 25 | 80 | 0.93 | 2.05 |
| 17 | CD20x40x50 | 199 | 239 | 20 | 40 | 32 | 50 | 1.26 | 2.78 |
| 18 | CD20x40x60 | 231 | 277 | 20 | 40 | 32 | 60 | 1.37 | 3.02 |
| 19 | CD20x40x80 | 306 | 367 | 20 | 40 | 32 | 80 | 1.6 | 3.53 |
| 20 | CD20x40x100 | 375 | 450 | 20 | 40 | 32 | 100 | 1.82 | 4.01 |
| 21 | CD25x50x65 | 448 | 538 | 25 | 50 | 40 | 65 | 2.51 | 5.53 |
| 22 | CD25x50x80 | 540 | 648 | 25 | 50 | 40 | 80 | 2.77 | 6.11 |
| 23 | CD25x50x100 | 659 | 791 | 25 | 50 | 40 | 100 | 3.12 | 6.88 |
| 24 | CD25x50x120 | 776 | 931 | 25 | 50 | 40 | 120 | 3.48 | 7.67 |
| 25 | CD32x64x80 | 1006 | 1207 | 32 | 64 | 50 | 80 | 5.15 | 11.35 |
| 26 | CD32x64x100 | 1213 | 1456 | 32 | 64 | 50 | 100 | 5.57 | 12.28 |
| 27 | CD32x64x130 | 1513 | 1816 | 32 | 64 | 50 | 130 | 6.57 | 14.48 |
| 28 | CD32x64x160 | 1843 | 2212 | 32 | 64 | 50 | 160 | 7.45 | 16.42 |
| 29 | CD40x80x100 | 2106 | 2527 | 40 | 80 | 64 | 100 | 10.1 | 22.27 |
| 30 | CD40x80x120 | 2521 | 3025 | 40 | 80 | 64 | 120 | 11 | 24.25 |
| 31 | CD40x80x160 | 3214 | 3857 | 40 | 80 | 64 | 160 | 12.8 | 28.22 |
| 32 | CD40x80x200 | 3912 | 4694 | 40 | 80 | 64 | 200 | 14.6 | 32.19 |
Toroidal Transformer Cores shine in high power density, versatile, low noise/EMI, high efficiency applications.
Battery Energy Storage Systems (BESS) and Inverters
High-power BESS inverters and energy storage transformers
Data Center UPS and Power Distribution
Large UPS transformers for data center power backup
Utility Grid Distribution and Protection
High-voltage utility distribution and protection transformers
Large industrial motor drive and automation transformers
Custom High-Power Isolation Transformers
Large medical and industrial isolation transformers
Let's build yours to spec.
Custom magnetics engineered and manufactured in the USA. Tell us your requirements and our engineers will help.
Frequently Asked Questions
What are GOSS C-Cores and how do they compare to stacked laminations?
GOSS C-Cores are cold-rolled grain-oriented silicon steel cores with high magnetic alignment. They offer superior performance, easier assembly, and lower losses compared to traditional stacked E-I laminations in 50/60 Hz transformers and inductors.
What sizes are available for Bridgeport Magnetics CD Series C-Cores?
We stock 32 standard sizes ranging from 5 VA to 5,000 VA (60 Hz, single loop). Larger custom C-Cores are available for high-power applications.
Are C-Cores suitable for single and double-loop transformers?
Yes. The CD Series is specifically designed for both single-loop and double-loop single-phase transformers, providing flexibility for various 50/60 Hz designs.
What accessories are available for GOSS C-Cores?
Rectangular phenolic tubes are available for all sizes, and zinc alloy cast clamping frames are offered for many sizes to simplify assembly and mounting.
What industries use silicon steel C-Cores?
C-Cores are widely used in industrial automation, utility grid equipment, renewable energy inverters, data center power systems, and large medical/industrial isolation transformers.
Why choose US-manufactured GOSS C-Cores from Bridgeport Magnetics?
Our CD Series combines high-quality M4-011 material, fast stock availability, custom capabilities, and full vertical integration in Connecticut for reliable performance and shorter lead times.