Amorphous C-Cores

  • Home
  • Amorphous C-Cores

Most sizes of our Amorphous C-Cores are in stock and available for same day shipping.

Applications

  • Transformer cores in switch mode power supplies at 400 – 20,000 Hz
  • Transformers for Inverters in Welding Equipment, Wind Turbines, and Solar Panels
  • Output Filter Chokes in Large Switching Mode Power Supplies
  • UPS harmonic inductors
  • High power ballasts
  • Power Factor Correction Chokes in UPS

Advantages Over Silicon Steel, Ferrite and Powdered Iron Cores

  • Approximately 50% lower Core Weight and Volume due to Higher Saturation Induction
  • Low Core Losses due to Ultra-Thin Lamination Thickness (1 mil = 25 µM)
  • Smaller Overall Design due to Low Temperature Rise
  • Fast Assembly into Pre-Wound Coils
  • Easily Adjustable Air Gap
  • Wide Operating Temperature Range (-55°C to 130°C)

Properties

Saturation induction                           1.56 Tesla
Magnetostriction at saturation            27 ppm
Resistivity, microohm-cm                   130
Lamination thickness:                         0.001”
Density                                                7.28 (g/cm3)
Crystallization temperature                 508°C
Curie temperature                               399°C
Magnetostriction at saturation            27

Contact our factory sales department at 1-203-954-0050 or email sales@bridgeportmagnetics.com  with any questions or to place an order.

Core No. CORE DIMENSION PERFORMANCE PARAMETERS
A (m m) ± ± B (mm) ± ± E (mm) ± ± F (mm) ref* G (mm) ref* D (mm) ± ± lm (cm) Ac (cm2) Wa (cm2) Ap (cm4) Mass (g)
BMCC4 28 1.5 50.8 1.3 9 0.5 10 32.8 15 0.5 12.2 1.1 3.3 3.6 99
BMCC6.3 31 1 53 2 10 0.5 11 33 20 0.5 12.8 1.6 3.6 6 154
BMCC8 35 1 52 2 11 0.8 13 30 20 0.5 13 1.8 3.9 7 172
BMCC10 35 1 62 2 11 0.8 13 40 20 0.5 15.4 1.8 5.2 9.4 198
BMCC16A 35 1 62 2 11 0.8 13 40 25 0.5 15.1 2.3 5.2 11.7 248
BMCC16B 35 1 72 2 11 0.8 13 50 25 0.5 17 2.3 6.5 14.7 281
BMCC20 35 1 72 2 11 0.8 13 50 30 0.5 17.5 2.7 6.5 17.6 337
BMCC25 41 1 82 2 13 0.8 15 56 25 0.5 19.6 2.7 8.4 22.4 379
BMCC32 41 1 82 2 13 0.8 15 56 30 0.5 20 3.2 8.4 26.9 454
BMCC40 41 1 82 2 13 0.8 15 56 35 0.5 19.9 3.7 8.4 31.3 530
BMCC50 52 1 102 3 16 1 20 70 25 0.5 24.9 3.3 14 45.9 586
BMCC63 52 1 102 3 16 1 20 70 30 0.5 25.3 3.9 14 55.1 703
BMCC80 52 1 102 3 16 1 20 70 40 1 25.4 5.2 14 73.5 938
BMCC100 52 1 102 3 16 1 20 70 45 1 25 5.9 14 82.7 1,055
BMCC168S 70.5 1.3 195 3 20.4 0.5 30 154.2 20 0.5 45.4 3.4 45.8 153.2 1,101
BMCC125 63 1 121 3 19 1 25 83 35 1 30.2 5.5 20.8 113.1 1,166
BMCC160 63 1 121 3 19 1 25 83 40 1 28.5 6.2 20.8 129.3 1,333
BMCC200 63 1 121 3 19 1 25 83 50 1 29.8 7.8 20.8 161.6 1,666
BMCC367S 117.6 1.5 149.4 1.5 25.8 1 67 97.8 25 0.7 43.8 5.3 63.8 340.1 1,668
BMCC250 63 1 128 3 19 1 25 90 60 1 31.4 9.3 22.5 210.3 2,095
BMCC320 79 1 129 4 22 1 35 85 50 1 32.5 9 29.8 268.3 2,167
BMCC400 79 1 129 4 22 1 35 85 65 1 33.6 11.7 29.8 348.8 2,817
BMCC500 90 1 135 4 25 1 40 85 55 1 35.6 11.3 34 383.4 2,890
BMCC630 90 1 135 4 25 1 40 85 70 1 35.6 14.3 34 487.9 3,678
BMCC800A 90 1 135 4 25 1 40 85 85 1.5 35.6 17.4 34 592.5 4,466
BMCC800B 100 1 155 4 30 1 40 95 85 1.5 39.3 21 38 794.6 5,972
BMCC1000 106 1 171 5 33 1 40 105 85 1.5 42.7 23 42 966 7,109

Product Enquiry