Toroidal Power Transformers for 117V/60Hz Operation
The S-Series
In Stock Standard Designs Primary Voltage 117V
- Operating Frequency: 60 Hz
- Power Range: 30 VA – 50,000 VA
- Secondary Voltages: As specified
- Dimensions and Weight: See below
- Insulation System: Class B (130 C)
- Mounting Hardware: See below
Safety Standard Certifications:
- UL506, UL5085, CSA C22.2 No.66-1988, EN 61558-1, IEC61558-1, C742
- Intertek File: 3051384
- UL Files E140446, E178316
![](https://bridgeportmagnetics.com/wp-content/uploads/2024/09/image-1.jpg)
All our transformers carry CE Mark and comply with current RoHS directive.
Email: sales@bridgeportmagnetics.com
Phone: (203) 954-0050, (800) 836-5920
Fax: (203) 954-0051
ALSO AVAILABLE: 50/60 Hz standard design Toroidal Power Transformers
117V / 60Hz Toroidal Power Transformers
for Industrial and Commercial Applications
Rating VA | P/N | Dimensions | Weight | Mounting Hardware | Frequency |
---|---|---|---|---|---|
30 | TD030 | 2.6 x 1.4 in (66 x 36 mm) | 1.1 lbs (0.5 kg) | Washer/ pad size: 1 | 60 Hz |
60 | TD060 | 3.2 x 1.5 in (81 x 38 mm) | 1.7 lbs (0.8 kg) | Washer/ pad size: 2 | 60 Hz |
120 | TD120 | 3.9 x 1.6 in (99 x 41 mm) | 2.4 lbs (1.1 kg) | Washer/ pad size: 3 | 60 Hz |
180 | TD180 | 4.3 x 1.7 in (109 x 43 mm) | 3.4 lbs (1.6 kg) | Washer/ pad size: 3 | 60 Hz |
240 | TD240 | 4.5 x 1.9 in (114 x 48 mm) | 4.4 lbs (2.0 kg) | Washer/ pad size: 4 | 60 Hz |
300 | TD300 | 4.7 x 2.1 in (119 x 53 mm) | 5.4 lbs (2.5 kg) | Washer/ pad size: 4 | 60 Hz |
360 | TD360 | 5.0 x 2.3 in (127 x 59 mm) | 6.2 lbs (2.8 kg) | Washer/ pad size: 4 | 60 Hz |
480 | TD480 | 5.2 x 2.5 in (132 x 64 mm) | 3.4 lbs (1.5 kg) | Washer/ pad size: 5 | 60 Hz |
575 | TD575 | 5.3 x 2.6 in (135 x 66 mm) | 3.7 lbs (1.7 kg) | Washer/ pad size: 5 | 60 Hz |
600 | TD600 | 5.4 x 2.8 in (137 x 71 mm) | 8.8 lbs (4.0 kg) | Epoxy potted center w/ 3/8" hole | 60 Hz |
720 | TD720 | 5.7 x 2.9 in (145 x 74 mm) | 10.3 lbs (4.7 kg) | Epoxy potted center w/ 3/8" hole | 60 Hz |
900 | TD900 | 6.3 x 2.8 in (160 x 71 mm) | 12.7 lbs (5.8 kg) | Epoxy potted center w/ 3/8" hole | 60 Hz |
1200 | TD1200 | 6.6 x 3.0 in (168 x 76 mm) | 15.4 lbs (7.0 kg) | Epoxy potted center w/ 1/2" hole | 60 Hz |
1560 | TD1560 | 7.0 x 3.0 in (178 x 76 mm) | 19.0 lbs (8.6 kg) | Epoxy potted center w/ 1/2" hole | 60 Hz |
2050 | TD2050 | 8.0 x 3.0 in (203 x 76 mm) | 23.0 lbs (10.4 kg) | Epoxy potted center w/ 1/2" hole | 60 Hz |
2360 | TD2360 | 8.5 x 3.5 in (216 x 89 mm) | 29.0 lbs (13.2 kg) | Epoxy potted center w/ 1/2" hole | 60 Hz |
3600 | TD3600 | 9.5 x 3.5 in (241 x 89 mm) | 33.0 lbs (15.0 kg) | Epoxy potted center w/ 1/2" hole | 60 Hz |
4800 | TD4800 | 9.8 x 4.0 in (249 x 102 mm) | 42.0 lbs (19.1 kg) | Epoxy potted center w/ 1/2" hole | 60 Hz |
6600 | TD6600 | 11.0 x 4.5 in (279 x 114 mm) | 62.0 lbs (28.1 kg) | Epoxy potted center w/ 5/8" hole | 60 Hz |
9000 | TD9000 | 13.0 x 5.0 in (330 x 127 mm) | 76.0 lbs (34.5 kg) | Epoxy potted center w/ 5/8" hole | 60 Hz |
12000 | TD12000 | 13.5 x 6.0 in (343 x 152 mm) | 110.0 lbs (49.9 kg) | Epoxy potted center w/ 5/8" hole | 60 Hz |
18000 | TD18000 | 15.0 x 6.0 in (381 x 152 mm) | 150.0 lbs (68.0 kg) | Epoxy potted center, two 5/8" holes | 60 Hz |
25000 | TD25000 | 16.0 x 6.5 in (406 x 165 mm) | 195.0 lbs (88.5 kg) | Epoxy potted center, two 5/8" holes | 60 Hz |
50000 | TD50000 | 18.0 x 7.0 in (457 x 178 mm) | 240.0 lbs (109.0 kg) | Epoxy potted center, two 5/8" holes | 60 Hz |
* Based on design with dual secondaries. Please call for final dimensions and weight
Standard Mounting Methods
A metal washer and rubber pads provide the most economical way of mounting the transformer horizontally and is adequate for transformers under 600 VA, provided the transformer is not installed in a product that receives rough handling. Above 600 VA, epoxy potted center is standard mounting method. Prices include mounting hardware, either a steel washer and two rubber pads or as shown for larger sizes, an epoxy potted center with one or two drilled mounting holes.
Optional Mounting Hardware
For a nominal cost you can order smaller transformers with epoxy potting, either with drilled hole or threaded inserts. The potting has a recessed top to accommodate screw head. Flat bottom is a standard feature.
The L-Bracket
An L-shaped steel bracket is an economical solution for vertical mounting. A metal washer and two rubber pads are furnished with each L-bracket. Larger transformers will have an epoxy potted center.
Dimensions in Inches | |||||
Size | A | B | C | T | D |
1 | 2.00 | .75 | .188 | .04 | .18 |
2 | 2.38 | .88 | .188 | .05 | .22 |
3 | 2.75 | 1.13 | .25 | .06 | .26 |
4 | 3.50 | 1.25 | .25 | .06 | .28 |
5 | 4.38 | 1.38 | .31 | .08 | .33 |
6 | 5.70 | 1.75 | .31 | .08 | .50 |
![](https://bridgeportmagnetics.com/wp-content/uploads/2024/09/toroidal-for-117v.gif)