Enclosures
Overview
Toroidal power transformers, single and multi-phase assemblies are offered in weatherproof, hinged cover, lockable wall mount steel enclosures.
APPLICATIONS
For Installation in Electric and Electronic Equipment used outdoors or indoors with high moisture content and other environmental hazards that may cause electrical shorts or interfere with the parameters of electronic circuitry.
BENEFITS
Power transformers and inductor are guaranteed to remain isolated from moisture and potential environmental hazards. Our Power Supply Enclosures also offer another layer of shielding against EMR (Electromagnetic Interference). EMR may potentially disrupt adjacent electrical or electronic components.
117V / 60Hz Toroidal Power Transformers for Industrial and Commercial Applications |
|||||||
Power Rating VA |
P/N | Dimensions* | Weight* | Mounting Hardware | |||
Frequency | OD. x HT in. mm | lbs. kg | |||||
30 | TD030 | 60Hz | 2.6 x 1.4 | 66 x 36 | 1.1 | 0.5 | Washer/ pad size: 1 |
60 | TD060 | 60Hz | 3.2 x 1.5 | 81 x 38 | 1.7 | 0.8 | Washer/ pad size: 2 |
120 | TD120 | 60Hz | 3.9 x 1.6 | 99 x 41 | 2.4 | 1.1 | Washer/ pad size: 3 |
180 | TD180 | 60Hz | 4.3 x 1.7 | 109 x 43 | 3.4 | 1.6 | Washer/ pad size: 3 |
240 | TD240 | 60Hz | 4.5 x 1.9 | 114 x 48 | 4.4 | 2.0 | Washer/ pad size: 4 |
300 | TD300 | 60Hz | 4.7 x 2.1 | 119 x 53 | 5.4 | 2.5 | Washer/ pad size: 4 |
360 | TD360 | 60Hz | 5.0 x 2.3 | 127 x 59 | 6.2 | 2.8 | Washer/ pad size: 4 |
480 | TD480 | 60Hz | 5.2 x 2.5 | 132 x 64 | 3.4 | 1.5 | Washer/ pad size: 5 |
575 | TD575 | 60Hz | 5.3 x 2.6 | 135 x 66 | 3.7 | 1.7 | Washer/ pad size: 5 |
600 | TD600 | 60Hz | 5.4 x 2.8 | 137 x 71 | 8.8 | 4.0 | Epoxy potted center w/ 3/8″ hole |
720 | TD720 | 60Hz | 5.7 x 2.9 | 145 x 74 | 10.3 | 4.7 | Epoxy potted center w/ 3/8″ hole |
900 | TD900 | 60Hz | 6.3 x 2.8 | 160 x 71 | 12.7 | 5.8 | Epoxy potted center w/ 3/8″ hole |
1,200 | TD1200 | 60Hz | 6.6 x 3.0 | 168 x 76 | 15.4 | 7.0 | Epoxy potted center w/ 1/2″ hole |
1,560 | TD1560 | 60Hz | 7.0 x 3.0 | 178 x 76 | 19.0 | 8.6 | Epoxy potted center w/ 1/2″ hole |
2,050 | TD2050 | 60Hz | 8.0 x 3.0 | 203 x 76 | 23.0 | 10.4 | Epoxy potted center w/ 1/2″ hole |
2,360 | TD2360 | 60Hz | 8.5 x 3.5 | 216 x 89 | 29.0 | 13.2 | Epoxy potted center w/ 1/2″ hole |
3,600 | TD3600 | 60Hz | 9.5 x 3.5 | 241 x 89 | 33.0 | 15.0 | Epoxy potted center w/ 1/2″ hole |
4,800 | TD4800 | 60Hz | 9.8 x 4.0 | 249 x 102 | 42.0 | 19.1 | Epoxy potted center w/ 1/2″ hole |
6,600 | TD6600 | 60Hz | 11.0 x 4.5 | 279 x 114 | 62.0 | 28.1 | Epoxy potted center w/ 5/8″ hole |
9,000 | TD9000 | 60Hz | 13.0 x 5.0 | 330 x 127 | 76.0 | 34.5 | Epoxy potted center w/ 5/8″ hole |
12,000 | TD12000 | 60Hz | 13.5 x 6.0 | 343 x 152 | 110.0 | 49.9 | Epoxy potted center w/ 5/8″ hole |
18,000 | TD18000 | 60Hz | 15.0 x 6.0 | 381 x 152 | 150.0 | 68.0 | Epoxy potted center, two 5/8”” holes |
25,000 | TD25000 | 60Hz | 16.0 x 6.5 | 406 x 165 | 195.0 | 88.5 | Epoxy potted center, two 5/8″ holes |
50,000 | TD50000 | 60Hz | 18.0 x 7.0 | 457 x 178 | 240.0 | 109.0 | Epoxy potted center, two 5/8” holes |
* Based on design with dual secondaries. Please call for final dimensions and weight.
At our factory, we will install custom or standard design isolation or power transformers, single or three-phase as per your exact specifications.
ENCLOSURE SIZES
Six standard sizes of enclosures to choose from:
CHART ‘A’ – WEATHER SEALED/ TAMPER RESISTENT ENCLOSURES | |||||
No. | Width | Height | Depth | Weight | Item No. |
1 | 250mm | 200mm | 150mm | 7.2 lbs | 050-020-00 |
2 | 300mm | 250mm | 150mm | 9.3 lbs | 050-020-01 |
3 | 300mm | 300mm | 150mm | 9.9 lbs | 050-020-02 |
4 | 400mm | 300mm | 150mm | 12.6 lbs | 050-020-03 |
5 | 500mm | 400mm | 150mm | 20.4 lbs | 050-020-04 |
6 | 500mm | 400mm | 200mm | 22.2 lbs | 050-020-05 |
Reach Us
Contact Us for Information and Sales
6 Waterview Drive, Shelton, CT 06484